Acer Nitro V ANV15-NH.QNCEM.00L Gaming Laptop 13th Gen Intel Core i5-13420H Octa Core Upto 4.6GHz | 16GB DDR5 RAM | 512GB SSD Storage | 6GB NVIDIA®GeForce®RTX 3050 Graphics | 15.6" FHD IPS 165Hz Display | Win 11 Home
| Operating System | |
| Operating System | Windows 11 Home Single Language |
|---|
| Processor | |
| Processor Manufacturer | Intel® |
|---|---|
| Processor Type | Core™ i5 |
| Processor Model | i5-13420H |
| Processor Speed | 2.10 GHz |
| Processor Core | Octa-core (8 Core™) |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
|---|---|
| Graphics Controller Model | GeForce RTX™ 3050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1695 MHz |
| Maximum Graphics Power | Up to 65 W |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR5 SDRAM |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
|---|---|
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | White Backlight NitroSense Caps Lock Indicator Microphone Mute Indicator |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
|---|---|
| Maximum Battery Run Time | 8 Hours |
| Battery Energy | 57 Wh |
| Battery Life Detail | For models with Full HD Panel + SSD Up to 6 hours (based on MobileMark® 2018 test results) Up to 7 hours (based on video playback test results) Up to 8 hours (based on web browsing test results) |
| Power Description | |
| Maximum Power Supply Wattage | 135 W |
|---|
| Physical Characteristics | |
| Height | 23.50 mm |
|---|---|
| Width | 362.3 mm |
| Depth | 239.9 mm |
| Weight (Approximate) | 2.11 kg |
| Product Color | Black |

