AOC Gaming Q27G4 –2560×1440(QHD)–IPS–180HZ–127%- SRGB, DCI P3 99%–HDR 400A
Specifications
Model name | Q27G4 |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1200 : 1 (Typical) 80 Million : 1 |
Response Time | 1ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 108% (CIE1976) / sRGB 127% (CIE1931) / DCI-P3 99% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 180Hz – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
Display Colors | 1.07Billion |
Signal Input | HDMI2.0 × 1, DisplayPort1.4 × 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 29W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
Product with Stand (mm) | 386.6 ~ 516.6 (H) × 613.9 (W) × 359.7 (D) |
Packaging (mm) | 481 (H) × 822 (W) × 162 (D) |
Product without Stand (kg) | 3.41 |
Product with Stand (kg) | 4.87 |
Product with Packaging (kg) | 7.64 |
Cabinet Color | Black & Red |
AOC Q27G4 –2560×1440(QHD)–IPS–180HZ–127%- SRGB, DCI P3 99%–HDR 400A
SKU: Q27G4
EGP14,000.00 Regular Price
EGP13,500.00Sale Price
No Reviews YetShare your thoughts.
Be the first to leave a review.