MSI SPATIUM M470 PCIe 4.0 NVMe M.2 2TB SSD – PCIe Gen4x4, 5000MB/s Read, 4400MB/s Write, 3300TBW, Data Security
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | ||
| Capacity | 2TB | ||
| Controller | PHISON E27T | ||
| Flash Memory | 3D NAND | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| Sequential Read up to (MB/s) | 6000 | ||
| Sequential Write up to (MB/s) | 5000 | ||
| Random Read 4KB up to (IOPS) | 950,000 | ||
| Random Write 4KB up to (IOPS) | 950,000 | ||
| Maximum Operating Power (W) | 4.5 | ||
| Idle Power PS3 (mW) | 50 | ||
| Low Power L1.2 (mW) | 5 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 640 | ||
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
MSI SPATIUM 2 TB M470 PRO PCIe 4.0 NVMe M.2
SKU: SPATIUM M470 PCIe 4.0 NVMe M.2 2TB
EGP6,450.00Price
Out of Stock
- PCIe Gen4x4 interface and complies with the NVMe 1.3 standard
- Sequential Read speeds up to 6000MB/s and Write speeds up to 5000MB/s
- Up to 640 TBW
- Built-in data security and error-correction capabilities
- 500GB to 2TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
No Reviews YetShare your thoughts.
Be the first to leave a review.

