Samsung SSD 970 EVO Plus NVMe M.2 500GB
Brand | SAMSUNG |
---|---|
Series | 970 EVO PLUS |
Model | MZ-V7S500B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Memory Components | V-NAND 3-bit MLC |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Controller | Samsung Phoenix |
Cache | Samsung 512MB Low Power DDR4 SDRAM |
Performance
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 3200 MBps |
4KB Random Read | QD32: Up to 480,000 IOPS QD1: Up to 19,000 IOPS |
4KB Random Write | QD32: Up to 550,000 IOPS QD1: Up to 60,000 IOPS |
MTBF | 1,500,000 hours |
Samsung SSD 970 EVO Plus NVMe M.2 500GB
SKU: MZ-V7S500BW
EGP3,250.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.