AOC Gaming 27G11ZE2 27-inch Full HD 240Hz Fast IPS 0.3ms Normal Stand
| Model name | 27G11ZE2 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
| Effective Viewing Area (mm) | 597.6 (H) × 336.15 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 123% (CIE1931) / DCI-P3 92% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 200Hz – DisplayPort, HDMI; 1920 × 1080 @ 240Hz (OC) – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 12VDC, 3.0A |
| Power Consumption (typical) | 34W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 362.3 (H) × 614.6 (W) × 49.3 (D) |
| Product with Stand (mm) | 460.6 (H) × 614.6 (W) × 197.6 (D) |
| Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
| Product without Stand (kg) | 3.60 |
| Product with Stand (kg) | 4.00 |
| Product with Packaging (kg) | 5.54 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | RCM / MEPS / CE / RoHS |
AOC Gaming 27G11ZE2 27-inch Full HD 240Hz Fast IPS 0.3ms Normal Stand
وحدة SKU: 27G11ZE2
7,799.00EGPالسعر
لا توجد مراجعات حتى الآنشارك أفكارك.
كن أول من يترك مراجعة.

