MSI GeForce RTX 5060 8G VENTUS 2X OC
| Model |
| Brand | MSI |
|---|
| Series | Ventus |
|---|
| Model | RTX 5060 8G VENTUS 2X OC |
|---|
| Part Number | RTX 5060 8G VENTUS 2X OC |
|---|
| Interface |
| Interface | PCI Express 5.0 x 16 (use x8) |
|---|
| Chipset |
| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce RTX 50 Series |
|---|
| GPU | GeForce RTX 5060 |
|---|
| Boost Clock | 2527 MHz |
|---|
| CUDA Cores | 3840 Cores |
|---|
| Memory |
| Effective Memory Clock | 28 Gbps |
|---|
| Memory Size | 8GB |
|---|
| Memory Interface | 128-Bit |
|---|
| Memory Type | GDDR7 |
|---|
| 3D API |
| DirectX | DirectX 12 Ultimate |
|---|
| OpenGL | OpenGL 4.6 |
|---|
| Ports |
| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.1b |
|---|
| DisplayPort | 3 x DisplayPort 2.1b |
|---|
| Details |
| Color | Silver |
|---|
| Max Resolution | 7680 x 4320 |
|---|
| SLI Support | No |
|---|
| Cooler | Double Fans |
|---|
| Thermal Design Power | 145W |
|---|
| Recommended PSU Wattage | 550W |
|---|
| Power Connector | 8-Pin |
|---|
| HDCP Ready | Yes |
|---|
| Form Factor & Dimensions |
| Max GPU Length | 197 mm |
|---|
| Card Dimensions (L x H) | 197 x 120 x 41 mm |
|---|